Quintuple Room β Female
5 beds Β· Shared bathroom
0
Fully booked
SRAvailability
LAL Cape Town Β· Sea Point
View by week
Check live bed availability by room type and week.
Arrival date must be a Sunday.
5 beds Β· Shared bathroom
0
Fully booked
5 beds Β· Shared bathroom
5
Beds free
2 beds Β· Shared bathroom
0
Fully booked
2 beds Β· Shared bathroom
0
Fully booked
1 bed Β· En-suite bathroom
1
Beds free
1 bed Β· Shared bathroom
0
Fully booked
| View by room type | 08Nov | 15Nov | 22Nov | 29Nov | 06Dec | 13Dec | 20Dec | 27Dec | 03Jan | 10Jan | 17Jan | 24Jan | 31Jan | 07Feb | 14Feb | 21Feb | 28Feb | 07Mar | 14Mar | 21Mar | 28Mar | 04Apr | 11Apr | 18Apr | 25Apr | 02May |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quintuple Room β Female 5 beds Β· Shared bathroom Β· 20 beds | 13 | 9 | 13 | 11 | 0 | 0 | 4 | 1 | 3 | 4 | 4 | 4 | 5 | 5 | 1 | 4 | 2 | 3 | 0 | 6 | 4 | 9 | 12 | 7 | 12 | 10 |
Quintuple Room β Male 5 beds Β· Shared bathroom Β· 20 beds | 12 | 10 | 7 | 8 | 5 | 5 | 0 | 4 | 0 | 3 | 4 | 5 | 1 | 0 | 6 | 3 | 5 | 2 | 4 | 4 | 6 | 13 | 7 | 9 | 13 | 10 |
Double Room β Female 2 beds Β· Shared bathroom Β· 8 beds | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 3 |
Double Room β Male 2 beds Β· Shared bathroom Β· 8 beds | 4 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 5 | 4 | 5 | 4 | 5 |
Private Room β En-Suite 1 bed Β· En-suite bathroom Β· 6 beds | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 2 | 4 |
Private Room β Shared Bathroom 1 bed Β· Shared bathroom Β· 4 beds | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 2 |
Each cell shows beds bookable for that entire week β the minimum free across every night, not an average.
β Development fixture data β bed counts pending real inventory from LAL